Fort Collins Top 10 Occupations and Wages
| Occupation | # Employed | Avr. Annual Wage |
|---|---|---|
| Retail Sales Workers | 6000 | 26800 |
| Food and Beverage Serving Workers | 5800 | 25100 |
| Postsecondary Teachers | 4000 | 70300 |
| Health Diagnosing and Treating Practitioners | 3800 | 104300 |
| Business Operations Specialists | 3400 | 71900 |
| Information and Record Clerks | 3400 | 35500 |
| Computer Occupations | 3200 | 87900 |
| Secretaries and Administrative Assistants | 3000 | 38800 |
| Other Management Occupations | 2600 | 103200 |
| Cooks and Food Preparations | 2500 | 25600 |
Data source: JobsEQ – Chmura Economics & Analytics
Share Fort Collins Top 10 Occupations and Wages on Facebook
Share Fort Collins Top 10 Occupations and Wages on X (formerly Twitter)
Share Fort Collins Top 10 Occupations and Wages on Linkedin
Email Fort Collins Top 10 Occupations and Wages link
Consultation has concluded