Assessment Criteria
As part of the research for the pickleball feasibility assessment, staff from the City's Park Planning & Development Division(External link) completed a thorough review of community parks to determine if an outdoor complex could realistically be installed in any location.
Using criteria that took into account existing infrastructure, space, noise, and safety constraints, as well as location and connectivity factors, each community park was put into a weighted matrix for consideration.
This preliminary research identified two potential locations suitable for a 12-court outdoor pickleball complex – Spring Canyon Community Park and Fossil Creek Community Park.
Criteria | Weight | Park Location | ||||||
---|---|---|---|---|---|---|---|---|
Fossil Creek | Spring Canyon | Edora | City Park | Rolland Moore | Lee Martinez | Twin Silo | ||
Adequate space for complex & amenities | 2 | X | X | |||||
Neighborhood setback for noise reduction | 2 | X | X | X | ||||
Adequate parking capacity | 2 | X | X | X | ||||
Existing restroom facilities nearby | 2 | X | X | X | ||||
Out of floodway | 2 | X | X | X | X | X | ||
Adequate space for detention | 1 | X | X | |||||
Court orientation | 1 | X | X | X | ||||
Central or service gap location | 1 | X | X | X | ||||
Separation from tennis courts | 1 | X | X | X | ||||
Minimal impact to infrastructure | 1 | X | X | X | X | X | X | |
Public transportation | 1 | X | X | X | ||||
Trail connectivity | 1 | X | X | X | X | X | ||
Totals | 16 | 13 | 8 | 7 | 5 | 4 | 4 |

Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends