by abierbower,
over 1 year ago
Occupation | # Employed | Avr. Annual Wage |
Retail Sales Workers | 6000 | 26800 |
Food and Beverage Serving Workers | 5800 | 25100 |
Postsecondary Teachers | 4000 | 70300 |
Health Diagnosing and Treating Practitioners | 3800 | 104300 |
Business Operations Specialists | 3400 | 71900 |
Information and Record Clerks | 3400 | 35500 |
Computer Occupations | 3200 | 87900 |
Secretaries and Administrative Assistants | 3000 | 38800 |
Other Management Occupations | 2600 | 103200 |
Cooks and Food Preparations | 2500 | 25600 |
Data source: JobsEQ – Chmura Economics & Analytics
Occupation | # Employed | Avr. Annual Wage |
Retail Sales Workers | 6000 | 26800 |
Food and Beverage Serving Workers | 5800 | 25100 |
Postsecondary Teachers | 4000 | 70300 |
Health Diagnosing and Treating Practitioners | 3800 | 104300 |
Business Operations Specialists | 3400 | 71900 |
Information and Record Clerks | 3400 | 35500 |
Computer Occupations | 3200 | 87900 |
Secretaries and Administrative Assistants | 3000 | 38800 |
Other Management Occupations | 2600 | 103200 |
Cooks and Food Preparations | 2500 | 25600 |
Data source: JobsEQ – Chmura Economics & Analytics
by abierbower,
over 1 year ago
Occupation/Subsector Amount Employed
Educational Services | 14700 |
Food Services and Drinking Places | 9800 |
Professional, Scientific, and Technical Services | 7000 |
Ambulatory Health Care Services | 6300 |
Administrative and Support Services | 4500 |
Hospitals | 4200 |
Executive, Legislative, and Other General Government Support | 4100 |
Computer and Electronic Product Manufacturing | 2300 |
Social Assistance | 2100 |
General Merchandise Stores | 1900 |
Source:
Quarterly Census of Employment and Wages, Q4 2017 – Colorado Department of
Local Affairs
Occupation/Subsector Amount Employed
Educational Services | 14700 |
Food Services and Drinking Places | 9800 |
Professional, Scientific, and Technical Services | 7000 |
Ambulatory Health Care Services | 6300 |
Administrative and Support Services | 4500 |
Hospitals | 4200 |
Executive, Legislative, and Other General Government Support | 4100 |
Computer and Electronic Product Manufacturing | 2300 |
Social Assistance | 2100 |
General Merchandise Stores | 1900 |
Source:
Quarterly Census of Employment and Wages, Q4 2017 – Colorado Department of
Local Affairs